PLC Splitters

Fiber Optic Splitters: PLC Technology, small size, wide wavelength range, high performance & reliability.


Splitter Performance Index 

TT Splitter 1:2 1:4 1:8 1:16 1:32 1:64
1 Typical SM SM SM SM SM SM
2 Working Wavelength (nm) 1260-1650 1260-1650 1260-1650 1260-1650 1260-1650 1260-1650
3 Insertion Loss (dB) ≤4.0 ≤7.6 ≤10.9 ≤14.5 ≤18.1 ≤21.5
4 Uniformity (dB) ≤0.6 ≤1 ≤1.3 ≤1.7 ≤2.4 ≤2.6
5 Return Loss (dB) ≥55 ≥55 ≥55 ≥55 ≥55 ≥55
6 Polarization Dependent ≤0.2 ≤0.2 ≤0.3 ≤0.3 ≤0.4 ≤0.4
7 Directivity (dB) ≥55 ≥55 ≥55 ≥55 ≥55 ≥55
8 Wavelength Loss (dB) 0.2 0.2 0.2 0.3 0.3 0.3
9 Temperature Stability 0.3 0.3 0.3 0.4 0.4 0.4
10 Relative Humidity (%) 95% 95% 95% 95% 95% 95%
11 Working Temperature -100C÷650C -100C÷650C -100C÷650C -100C÷650C -100C÷650C -100C÷650C

About OgMentum

Your source for fiber optic, photonic and electronic test & measurement equipment, components and subsystems.

Read more

Contact Us

OgMentum
297 Kingsbury Grade, Ste 142
P.O. Box 4470
Stateline, NV 89449-4470
USA

+1 775 473-9907

sales@ogmentum.com

Follow us

JoomlaMan